Monday, March 15, 2010
Wednesday, February 24, 2010
Saturday, February 13, 2010
Monday, February 1, 2010
ENGLISH LANGUAGE LESSON PLAN FOR SEC-A AND SEC-B
BCA 2nd Semester SEC A - Lesson Plan 2009-10
HU 201: ENGLISH LANGUAGE AND COMMUNICATION
| S.NO | DATE | TIME | TOPIC | LECTURE/ PRACTICE |
| 1 | 1 FEB | 12:25 – 1:20 | 1) Letter writing 2) Business communication |
LECTURE |
| 2 | 4 FEB | 9:55 – 11:45 | 1) Letter writing | PRACTICE |
| 3 | 8 FEB | 12:25 – 1:20 | 1) Technical report writing 2) Business communication | LECTURE |
| 4 | 11 FEB | 9:55 – 11:45 | 1) Practical communication skill development 2) Business presentation with multimedia 3) Speaking skill 4) Prepared speech 5) Extempore speech | LECTURE |
| 5 | 15 FEB | 12:25 – 1:20 | Business presentation with multimedia | PRACTICE |
| 6 | 18 FEB | 9:55 – 11:45 | 1) Comprehension | LECTURE & PRACTICE |
| 7 | 22 FEB | 12:25 – 1:20 | Comprehension & letter writing | PRACTICE |
| 8 | 25 FEB | 9:55 – 11:45 | 1) Precise 2) Technical/business letter 3) Organization of writing material | LECTURE & PRACTICE |
| 9 | 4 MARCH | 12:25 – 1:20 | Technical report writing | PRACTICE |
| 10 | 8 MARCH | 9:55 – 11:45 | Comprehension & letter writing | PRACTICE |
| 11 | 11 MARCH | 12:25 – 1:20 | Precise | PRACTICE |
| 12 | 15 MARCH | 9:55 – 11:45 | 1) Poster presentation 2) Writing technical document 3) Preparing software user manual 4) Necessary part required to prepare a project documentation | LECTURE & PRACTICE |
| 13 | 18 MARCH | 12:25 – 1:20 | Writing technical document & Preparing software user manual | PRACTICE |
| 14 | 22 MARCH | 9:55 – 11:45 | Necessary part required to prepare a project documentation | PRACTICE |
| 15 | 25 MARCH | 12:25 – 1:20 | 1) Introduction 2) Meaning of communication 3) Role of communication in business 4) Basic elements of the communication process | LECTURE |
| 16 | 29 MARCH | 9:55 – 11:45 | 5) Level of communication 6) Forms, models and media of communication 7) Verbal and non-verbal communication – functions and types. 8) Barriers of effective communication | LECTURE |
| 17 | 1 APRIL | 12:25 – 1:20 | Practical communication skill development, business presentation with multimedia, speaking skill, prepared speech, extempore speech | Internal in the form of viva voice of 15 marks |
| 18 | 5 APRIL | 9:55 – 11:45 | Introduction, Meaning of communication, Role of communication in business, Basic elements of the communication process, Level of communication, Forms, models and media of communication, Verbal and non-verbal communication – functions and types, Barriers of effective communication |
WRITTEN INTERNAL 15 MARKS |
| 19 | 8 APRIL | 12:25 – 1:20 | Business presentation | Internal in the form of presentation of 15 marks |
| 20 | 12 APRIL | 9:55 – 11:45 | Precise, Comprehension & letter writing | WRITTEN INTERNAL 15 MARKS |
BCA 2nd Semester SEC B - Lesson Plan 2009-10
HU 201: ENGLISH LANGUAGE AND COMMUNICATION
| S.NO | DATE | TIME | TOPIC | LECTURE/ PRACTICE |
| 1 | 3 FEB | 12:25 – 1:20 | 1) Letter writing 2) Business communication |
LECTURE |
| 2 | 4 FEB | 12:25 – 1:20 | 1) Letter writing | PRACTICE |
| 3 | 10 FEB | 12:25 – 1:20 | 1) Technical report writing 2) Business communication | LECTURE |
| 4 | 11 FEB | 12:25 – 1:20 | 1) Practical communication skill development 2) Business presentation with multimedia 3) Speaking skill 4) Prepared speech 5) Extempore speech | LECTURE |
| 5 | 17 FEB | 12:25 – 1:20 | Business presentation with multimedia | PRACTICE |
| 6 | 18 FEB | 12:25 – 1:20 | 2) Comprehension | LECTURE & PRACTICE |
| 7 | 24 FEB | 12:25 – 1:20 | Comprehension & letter writing | PRACTICE |
| 8 | 25 FEB | 12:25 – 1:20 | 1) Precise 2) Technical/business letter 3) Organization of writing material | LECTURE & PRACTICE |
| 9 | 3 MARCH | 12:25 – 1:20 | Technical report writing | PRACTICE |
| 10 | 4 MARCH | 12:25 – 1:20 | Comprehension & letter writing | PRACTICE |
| 11 | 10 MARCH | 12:25 – 1:20 | Precise | PRACTICE |
| 12 | 11 MARCH | 12:25 – 1:20 | 1) Poster presentation 2) Writing technical document 3) Preparing software user manual 4) Necessary part required to prepare a project documentation | LECTURE & PRACTICE |
| 13 | 17 MARCH | 12:25 – 1:20 | Writing technical document & Preparing software user manual | PRACTICE |
| 14 | 18 MARCH | 12:25 – 1:20 | Necessary part required to prepare a project documentation | PRACTICE |
| 15 | 24 MARCH | 12:25 – 1:20 | 1) Introduction 2) Meaning of communication 3) Role of communication in business 4) Basic elements of the communication process | LECTURE |
| 16 | 25 MARCH | 12:25 – 1:20 | 5) Level of communication 6) Forms, models and media of communication 7) Verbal and non-verbal communication – functions and types. 8) Barriers of effective communication | LECTURE |
| 17 | 31 MARCH | 12:25 – 1:20 | Practical communication skill development, business presentation with multimedia, speaking skill, prepared speech, extempore speech | Internal in the form of viva voice of 15 marks |
| 18 | 1 APRIL | 12:25 – 1:20 | Introduction, Meaning of communication, Role of communication in business, Basic elements of the communication process, Level of communication, Forms, models and media of communication, Verbal and non-verbal communication – functions and types, Barriers of effective communication |
WRITTEN INTERNAL 15 MARKS |
| 19 | 7 APRIL | 12:25 – 1:20 | Business presentation | Internal in the form of presentation of 15 marks |
| 20 | 8 APRIL | 12:25 – 1:20 | Precise, Comprehension & letter writing | WRITTEN INTERNAL 15 MARKS |




























